Cayman FERTILITY CENTRE Price list
IVF
$6,750 USD
ICSI
$8,000 USD
Egg Freezing
$5,500 USD
Full Pricelist:
| TREATMENT COSTS | $USD |
| IVF (including day 3 fresh transfer) | 6,750.00 |
| ICSI procedure | 1,250.00 |
| Assisted Hatching | 550.00 |
| Blastocyst Fee | 550.00 |
| Preimplantation Genetic Testing | 3,060.00 |
| Pre-Implantation Genetic Testing price includes testing of up to 4 embryos – $300US per embryo after 4 will be charged by the third party genetics laboratory preforming the analysis. | |
| Frozen Embryo Transfer cycle (including thaw, transfer, and assisted hatching) | 1,750.00 |
| Egg recipient known donor ICSI | $9,500 |
| Egg recipient anonymous donor ICSI | $10,750 |
| Frozen donor egg cycle | $8,500 |
| Egg Freezing Cycle | 5,500.00 |
| Refunds: | |
| Refund if no follicles develop prior to egg retrieval (IVF) | 4,250.00 |
| Refund if no follicles develop prior to egg retrieval (ICSI) | 5,250.00 |
| Cancelled Cycle Fee Prior to Egg Collection | 1,750.00 |
| Refund (if no Embryo Transfer) | 750 |
| Storage: | |
| Embryo Storage (first year of storage) | 350 |
| Embryo Storage (per additional year) | 675 |
| Egg or Sperm Storage (annual) | 675 |
| Sperm: | |
| Artificial Insemination (IUI) cycle – includes ultrasound monitoring | 750 |
| Freezing (sperm preparation and freezing) | 550 |
| PAYMENT (Bank Drafts, Wire Transfer, Visa /MasterCard) | |
| Patients are asked to note that payment is due prior to each treatment cycle.*ALL PRICES ARE SUBJECT TO CHANGE | |

